Old Town Creek African American Cemetery
Alexander, Edward Jonathan May 6, 1951 - Jul 26, 1992
Anderson, Emmer Sep 11, 1883 - Jul 10, 1960
Boyd, Annie (No dates on stone)
Boyd, Lubertha Sep 14, 1910 - Jan 5, 1972
Boyd, William H. Jun 11, 1902 - Feb 28, 1983
Brown, Baby Leroy (No dates on stone)
Brown, Otis M. Apr 16, 1930 - May 22, 1974
Clear, Cobis Feb 3, 1870 - Feb 10, 1940
Cleer, Lucy May 26, 1885 - May 14, 1959
Cleere, Jennie Feb 14, 1850 - May 26, 1923
Cleere, R.C. Feb 12, 1842 - Aug 12, 1925
Cleere, W. C. Jan 26, 1882 - Mar 3, 1959
Cleere, Walter Lynch Aug 11, 1909 - Feb 20, 1993
Connie, W.J. 1952
Cooper, Ben Nov 30, 1933 - Dec 9, 1980
Cooper, Lorenzo Oct 24, 1907 - Apr 1, 1986
Cooper, Mollie Died Feb 18, 1948
Coper, ? (No dates on stone)
Coper, Samul D. Died 1546 Age 72
Cowan, Josh Jul 15, 1915 - Sep 28, 1932 Age 17
Cowan, Rebecca Jan 11, 1889 - Oct 30, 1970
Cowan, Sanford Sep 4, 1887 - Apr 1, 1960
Cowan, Wilmer Apr 8, 1889 - Apr 6, 1957
Cowans, Effie Oct 17, 1864 - Dec 20, 1929
Cowans, John F. Mar 21, 1922 - Oct 26, 1974 PFC US Army WWII
Davis, Charlie Infant Daughter
Davis, Gollie Sep 2, 1881 - Oct 8, 1921
Davis, Gwendolyn J. Jun 19, 1913 - Nov 19, 1958
Davis, Herman Artee Aug 8, 1930 - Oct 22, 1961
Davis, Herman Lee April 28, 1908 - May 19, 1967 Age 59
Davis, Jennie Jewell Nov 19, 1914 - Jul 6, 1980
Davis, John 1862 - 1947 Husband of _Davis, Tilla 1877 - 1957
Davis, Mary Dec 25, 1894 - Feb 22, 1958
Davis, Riley W. 1875 - 1970
Davis, Theodore Oct 18, 1895 - Feb 12, 1974 Ala PVT US Army WWI Husband of _Davis, Lizzie M. Dec 24, 1900 - Nov 26, 1986
Davis, Thomas Artee 1955 - 19711
Davis, Tony Deboise ( No dates on stone)
Davis, Verneil (No dates on stone)
Davis, Victoria E. Oct 22, 1905 - Mar 2, 1980
Davis, W.E. & O.J. Infant Daughters
Davis, Willard 1938 - 1939
Davis, Willie Ellis Apr 8, 1910 - Apr 18, 1984
Echol, Baby Tyler Devon Almon Born & Died Sep 25, 2001
Fletcher, Conis Lee Jul 11, 1954 - Jul 30, 1983
Ford, May Bell 1924 - 1974
Freeman, D. P. Feb 1, 1854 - Mar 1, 1922
Freeman, Earnest Sep 15, 1889 - Jan 18, 1950 Husband of _Freeman, Eunice Jul 13, 1898 - Dec 7, 1987 Married Feb 28, 1915
Freeman, Ernesteen Dec 22, 1916 - Jan 15, 1919
Fuller, Ida Jul 4, 1871 - Jul 2, 1959
Fuller, W. R. Apr 15, 1867 - Nov 18, 1943
Gholston, Gaines Emmit Sep 21, 1948 - Mar 16, 1974
Ghoston, Clarence Apr 20, 1897 - May 24, 1960
Hall, Alma McCord Jun 30, 1947 - Aug 3, 1990
Hall, Doninique, Montelle Jul 24, 1991 - Oct 25, 1991
Hardimon, Queen Victoria Dec 9, 1915 - Aug 20, 1966
Hawkins, Belle Warren Dec 28, 1873 - May 15, 1958
Hubbard, Harvey Dec 18, 1905 - Jun 30, 1976
Hullett, Eulia T. Aug 9, 1912 - May 14, 1962
Hurley, Bulah E. Feb 6, 1907 - May 6, 1955
Hurley, Fredrick Jul 26, 1967 - May 19, 1976
Hurley, Herbert Lee 1907 - 1974
Jackson, Aivs Onell 1938 - 1939
Jackson, Bernice Aug 1, 1909 - Jul 5, 1960
Jackson, Doris Mar 9, 1917 - Aug 27, 1949
Jackson, Edonnice Oct 16, 1941 - Oct 18, 1974
Jackson, F. Z. (No dates on stone)
Jackson, Fernando B. May 19, 1906 - Feb 19, 2006 Aged 99 Years Husband of _Jackson, Hattie B. Sep 28, 1911 - Aug 14, 1996
Jackson, Floyd W. Aug 23, 1932 - Mar 23, 1961
Jackson, Joe C. Sep 15, 1930 - Nov 18, 1969
Jackson, Lucille Oct 1, 1916 - Apr 3, 1940
Jackson, O. P. (No dates on stone)
Lee, Mahaley C. Jul 4, 1892 - Jul 8, 1972
McCord, B. Floyd Dec 29, 1910 - Sep 7, 1959
McCord, Alvie A. Jan 17, 1884 - Dec 28, 1970
McCord, Eddie H. Dec 16, 1879 - Oct 16, 1971
McCord, Essie Aug 9, 1900 - Mar 14, 1969
McCord, Izzie B. Oct 23, 1890 - Apr 3, 1970
McCord, Johnnie Price Apr 14, 1912 - Sep 27, 1983
McCord, Lee W. Jul 31, 1882 - Feb 3, 1969
McCord, Madgie B. 1890 - 1964
McCord, Margret Nov 15, 1879 - May 12, 1943
McCord, Mattie Oct 2, 1886 - Feb 4, 1977
McCord, Quinton Sep 19, 1926 - Aug 27, 1935
McGahee, Adron Jan 4, 1921 - May 6, 1964
Nawhaw, Henry 1857 - 1938
Nawhaw, Janie Mar 15, 1873 - Jan 7, 1972
Owens, Robert L. Feb 25, 1888 - Jul 17, 1966 Husband of _Owens, Bessie L. Feb 27, 1897 - Dec 30, 1980
Poke, Daisy Jul 15, 1917 - May 8, 1952
Sails, James E. 1940 - 1985
Sails, Lucy A. Oct. 10, 1915 - Aug 17, 1987
Sims, Glenn Tavia 1900 - 1966
Sims, Nathaniel 1933 - 1982
Slaughter, Elbert Aug 22, 1891 - Jan 7, 1918
Smith, Lutitia B. Sep 14, 1909 - Sep 28, 1964
Smith, Porter H. Dec 25, 1892 - Feb 10, 1980
Smith, Virtie Jane Feb 13, 1900 - Mar 11, 1974
Stephenson, Dellie G. Dec 4, 1897 - Nov 13, 1957
Stephenson, Grant E. “Buster” Oct 3, 1906 - Jan 30, 1981
Stephenson, John Austin Jul 4, 1891 - Jan 22, 1978 PVT US Army WWII
Stephenson, Johnney A. Jul 4, 1891 - Jan 22, 1978
Stephenson, Julia Nov 15, 1854 - Jul 19, 1941
Stephenson, Linnie Mae Oct 29, 1891 - Dec 26, 1984
Stephenson, Pad Nov 15, 1849 - Mar 5, 1934
Stephenson, Travis W. Sep 25, 1916 - Jun 28, 1964
Stephenson, Walter May 6, 1915 - May 18, 1955 Ala S2 USNR WWII
Stephenson, Willie Elmer Nov 25, 1887 - Aug 8, 1960
Stevenson, Ella Apr 5, 1885 - Jan 10, 1964
Stevenson, Eva I. Sep 26, 1910 - Dec 14, 1988
Stevenson, Mack Miller Aug 7, 1884 - Jun 8, 1982
Stevenson, Miller Mar 2, 1912 - Sep 22, 1975
Stevenson, Willard May 30, 1946 - Apr 28, 1973
Stevenson, Willie A. Mar 28, 1908 - Sep 18, 1986
Stoval, Mrs. Mossie Jun 15, 1885 - Sep 15, 1954
Stovall, Argralia M. Oct 19, 1924 - Jun 13, 1985
Stovall, Charlie Sep 16, 1863 - Jan 17, 1935
Stovall, Elbert Mar 7, 1889 - Apr 11, 1967
Stovall, Eria Dec 4, 1895 - Aug 27, 1948
Stovall, Hattie Jul 17, 1871 - Sep 9, 1944
Stovall, Inell B. Sep 26, 1906 - Dec 9, 1975
Stovall, Minnie Mae Apr 9, 1882 - Mar 7, 1965
Stovall, Robert L. March 1, 1906 - Nov 26, 1978
Stovall, Sam May 15, 1863 - Apr 11, 1825
Stratton, Howard Mar 11, 1907 - Aug 23, 1942
Stratton, Langston May 23, 1903 - Jan 19, 1958
Stratton, Milford Feb 4, 1893 - Mar 5, 1960
Stratton, Ora M. Jan 2, 1895 - Apr 18, 1909
Stratton, Tolbert June 11, 1889 - Oct 16, 1947
Suggs, Ella McCord Apr 27, 1919 - Sep 13, 1985
Thirkill, Elmmer Dec 24, 190 - Dec 9, 1982 Husband of _Thirkill, Tennie Apr 9, 1894 - Nov 10, 1986
Thirkill, James E. Jul 16, 1926 - Mar 12, 1979
Thirkill, James Mitchell Aug 29, 1926 - Jan 17, 1990
Thirlkill, Charlie L. Dec 24, 1915 - Dec 14, 1980
Thirlkill, Ennis M. Jun 25, 1909 - Oct 15, 1969
Thirlkill, Ethelyn Davis Sep 15, 1926 - Oct 16, 1978
Thirlkill, Harmon 1886 - Apr 16, 1958
Thirlkill, William Earl Aug 23, 1942 - Sep 22, 1967
Thurkill, Alvia Died 1922 Age 37
Thurkill, Charley Died 1922 Age 73
Warren, Anna O. Nov 28, 1873 - Jan 29, 1947
Warren, J.L. Jul 5, 1866 - Oct 29, 1938 Husband of Anna Warren
Warren, James Rural May 25, 1908 - Jul 16, 1981
Warren, Lois Sep 22, 1897 - Aug 29, 1913 Son of J.L. & A.O. Warren
Warren, Mahaly May 16, 1855 - Apr 11, 1924 Wife of S.W. Warren
Warren, Malvina Jul 21, 1913 - Feb 8, 1960
Warren, Vera C. Feb 1902 - Feb 1960
Williams, Gustavia 1882 - 1959
Woods, J.C. 18?5 - 1975
Woods, Watkins Jul 11, 1903 - Jun 1, 1986 Husband of _Woods, Jennie C. Apr 24, 1905 - Aug 24, 1976
Young, Willie Mae Jane Hurley Feb 22, 1916 - Dec 31, 1983
Cemetery List
Transcribed by Nancy & Billy Oswalt
© 2006-2007 MtHopeAl.com
All rights reserved.